Business information
Good credit management begins by uncovering the right business information. Before you ship to an unknown client, you look up his financial position. Doing so diminishes the chance that your debtor has solvency problems or is not able to pay for your services or goods.
CRiON helps you with this. We give you an overview of the most important business-information providers by country. We know from experience that they are best placed to provide you with the most reliable information about your debtor.
Europe | |
|---|---|
| Belgium | Graydon België Coface Belgium Services |
| Bulgaria | Coface - Intercredit |
| Cyprus | Creditinfo Cyprus |
Denmark | Kob Denmark |
| Germany | Creditreform |
| Estonia | Coface - Intercredit |
| Finland | Finska - Asiakastieto |
| France | Coface - SCRL |
| Greece | Coface - ICAP |
| Hungary | Coface - Intercredit |
| Ireland | Experian Ireland |
| Italy | D&B - Eurinform Italy |
| Latvia | Coface - Intercredit |
| Lithuania | Coface - Intercredit |
| Luxembourg | Graydon België |
| Malta | Creditinfo - lanstraust |
| Netherlands | Graydon Nederland |
| Norway | D&B Norway |
| Austria | KSV (Kreditschutzverband) |
| Poland | Coface - Intercredit |
| Portugal | Coface - Mope |
| Rumania | Coface - Intercredit |
| Slovakia | Coface - Intercredit |
| Slovenia | Coface - Intercredit |
| Spain | Equifax - Incresa Esp. |
| Czech Republic | Coface - Intercredit |
| United Kingdom | Graydon UK |
| Sweden | UC Sweden |
| Switzerland | D&B Switzerland |
Rest of the World | |
| Australia | D&B Australia |
| Canada | Equifax Canada |
| China | Sinocredit |
| New Zealand | D&B New Zealand |
| Japan | D&B Home site |
| United States | D&B United States |
| South Korea | Biztopia |



A Reference site for entrepreneurs looking for information about credit management.

TOP